Size matters.
Find yours.
Our true-to-size tees are designed for a perfect fit. Use the tools below to find the right size in 30 seconds — guaranteed.
Find your perfect size in 30 seconds.
Tell us a few basics about you, and we'll recommend the size that 94% of customers say fits them perfectly the first time.
The full measurements.
All measurements are of the actual garment (laid flat). Your body should measure slightly smaller for a comfortable fit.
| Size | Chest (Across) | Body Length | Shoulder | Sleeve | Fits Chest |
|---|---|---|---|---|---|
| XS | 18" | 26" | 15.5" | 7.5" | 32-34" |
| S | 19" | 27" | 16.5" | 8" | 35-37" |
| M | 20" | 28" | 17.5" | 8.5" | 38-40" |
| L | 21.5" | 29" | 18.5" | 9" | 41-43" |
| XL | 23" | 30" | 19.5" | 9.5" | 44-46" |
| 2XL | 24.5" | 31" | 20.5" | 10" | 47-49" |
| 3XL | 26" | 32" | 21.5" | 10.5" | 50-52" |
| XS | 18" | 26" | 15.5" | 24" | 32-34" |
| S | 19" | 27" | 16.5" | 24.5" | 35-37" |
| M | 20" | 28" | 17.5" | 25" | 38-40" |
| L | 21.5" | 29" | 18.5" | 25.5" | 41-43" |
| XL | 23" | 30" | 19.5" | 26" | 44-46" |
| 2XL | 24.5" | 31" | 20.5" | 26.5" | 47-49" |
| 3XL | 26" | 32" | 21.5" | 27" | 50-52" |
Get accurate measurements.
All you need is a soft measuring tape and 60 seconds. Follow these steps for the most accurate fit.
Three simple measurements.
Stand naturally with your arms relaxed. Use a flexible measuring tape — and ask a friend if it's easier!
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor and snug but not tight.
Waist
Measure around your natural waistline keeping the tape comfortably loose.
Length (optional)
From the top of your shoulder straight down to where you'd like the tee to end.